

Alfriston Suite
| Room Features | |
| Location | Ground Floor |
| Floor Size (approx metres) | 10.6 x 16.7 |
| Height | 3.6 |
| Door height and width | 2 x 0.7 |
| Capacity | |
| Theatre Style | 160 |
| Boardroom | 50 |
| Cabaret | 100 |
| U-shape | 50 |
| Classroom | 80 |
| Banqueting | 120 max |
| Dinner/Dance | 100 max |
| Power | |
| 13 amp | 18 sockets |
| Broadband connection | Yes |
| Telephone | Yes |
| Air conditioning | No |
| Blackout | No |
| Windows | Yes |
<< go back to the main Conference Rooms page


